Peanut Whole Growth Cycle Management and Regulation Technology Scheme | ||||||
Growth Stage | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sowing Stage | Emergence Stage | Flowering & Pegging Stage | Pod Formation Stage | Pod Filling & Maturation Stage | Harvest Stage | |
Organ Development | Root, stem, leaf growth | Root, stem, and leaf growth; flower, peg, and pod development. | Pod Bulking and Filling | |||
Yield Formation | Determines plant stand per mu | Determines pod number | Determines pod filling rate | |||
Management Points | Seed Treatment | 1.Control soil-borne diseases like root/stem rot. 2.Supplement nutrition to boost growth, promote rooting, and prevent yellowing. 3.Promote flower bud differentiation. 4.Apply mild chemical control at seedling stage to enhance differentiation and form more low-position pegs. | 1.Control excessive vine growth and promote pod enlargement. 2.Accelerate pod bulking. 3.Prevent leaf spot and anthracnose. 4.Supplement nutrients (e.g., calcium) to enhance pod development. 5.Control lepidopteran pests. | 1.prevent premature senescence. 2.Promote pod enlargement. 3.Prevent diseases such as leaf spot. 4.Supplement nutrients for pod development. | ||
Solutions |
|
|
|
| ||
Previous page
Next page
Other updates
Zhengzhou Zhengshi Chemical specializes in plant growth regulators (PGRs), pesticides, and fertilizers, integrating research, production, and sales, and exporting globally.
Don't swipe away!
Your favorite designs are right here~
Click to learn more
Questions? Customer service is online 24/7!
Get ln Touch Today
Need Assistance? We're Here To Help!
Contact Address
E/A 25F, International Business Center, 72 Nongye Road, Zhengzhou, Henan, China
Telephone:
E-mail:
导航下拉添加类名.active
在线客服添加返回顶部
页面顺滑的滚动
右侧在线客服样式 1,2,3 3
图片alt标题设置: Zhengzhou Zhengshi Chemical Co., Ltd
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry,no matching items were found.
CSS / JS 文件放置地









