Wheat Whole Growth Cycle Management and Regulation Technology Scheme | |||||||||
Growth Stage | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sowing | Emergence | Tillering | Greening-up | Jointing | Booting | Heading | Flowering | Full Maturity | |
Organ Development | Roots, stem, tillers | Growth of roots, tillers, stems, leaves & spike differentiation/development | Grain formation & filling | ||||||
Yield formation | Determines spikes per mu | Determines grains per spike | Determines 1000-grain weight | ||||||
Management Points | Seed Treatment | 1. Prevent crown rot and sharp eyespot. 2. Control excessive growth and prevent lodging. 3. Promote rooting, strong seedlings, and tillering. 4. Prevent frost damage and late spring cold. | 1. Prevent rust, powdery mildew, fusarium head blight, etc. 2. Control aphids to reduce pest base. 3. Maintain green leaves, strengthen plants, and promote booting. | 1. Prevent dry hot wind. 2. Prevent/treat rust, powdery mildew, fusarium head blight, etc. 3. Aphid control. 4. Promote grain filling, increase 1000-grain weight. | |||||
Solutions | ![]() | ![]() | ![]() | ||||||
Previous page
Next page
Other updates
Zhengzhou Zhengshi Chemical specializes in plant growth regulators (PGRs), pesticides, and fertilizers, integrating research, production, and sales, and exporting globally.
Don't swipe away!
Your favorite designs are right here~
Click to learn more
Questions? Customer service is online 24/7!
Get ln Touch Today
Need Assistance? We're Here To Help!
Contact Address
E/A 25F, International Business Center, 72 Nongye Road, Zhengzhou, Henan, China
Telephone:
E-mail:
导航下拉添加类名.active
在线客服添加返回顶部
页面顺滑的滚动
右侧在线客服样式 1,2,3 3
图片alt标题设置: Zhengzhou Zhengshi Chemical Co., Ltd
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry,no matching items were found.
CSS / JS 文件放置地











